F Fa'asologa Mud Pump mo le pulea o le suau'u fanua
F faʻasologa o pamu palapala e mausali ma faʻapipiʻi i le fausaga ma laʻititi i le lapopoa, faʻatasi ai ma le lelei o faʻatinoga faʻatinoga, lea e mafai ona faʻafetaui i le viliina o manaʻoga faʻatekonolosi e pei o le suauʻu maualuga maualuga pamu ma le tele o le faʻafefe ma isi mea. mo la latou taʻavale umi, lea e faʻaleleia lelei ai le faʻaogaina o le suavai faʻaogaina o pamu palapala ma faʻaumiina ai le ola tautua o le vai. O le suction stabilizer, faʻatasi ai ma le fausaga faʻapitoa ma auaunaga faʻalagolago, e mafai ona ausia le sili ona lelei faʻafefe. Mana fa'ai'uga o pamu palapala fa'asologa F fa'aaogaina le tu'ufa'atasiga fa'atuatuaina o le fa'amalosi fa'amalosi ma le u'u fa'asilasilaga e fa'ateleina ai le ola tautua o fa'ai'uga mana.
Fa'ata'ita'iga | F-500 | F-800 | F-1000 | F-1300 | F-1600 | F-2200 | ||||
Ituaiga | Triplex nofofua galue |
Triplex nofofua galue |
Triplex nofofua galue |
Triplex nofofua galue | Triplex nofofua galue | Triplex nofofua galue | ||||
Malosi fa'atatau | 373kw/500HP | 597kw/800HP | 746kw/1000HP | 969kw/1300HP | 1193kw/1600HP | 1618kw/2200HP | ||||
Fa'ailoga togi | 165 ta/minute | 150 ta i le minute | 140 ta i le minute | 120 ta/minute | 120 ta/minute |
105 ta/minute | ||||
Umi ole ta mm(i) | 190.5(7 1/2") | 228.6(9") | 254(10") | 305(12") | 305(12") | 356(14") | ||||
Max. dia.of liner mm(i) | 170(6 3/4") | 170(6 3/4") | 170(6 3/4") | 180(7") | 180(7") | 230(9") | ||||
Ituaiga meafaigaluega |
nifo o le herringbone | nifo o le herringbone | nifo o le herringbone | nifo o le herringbone | nifo o le herringbone | nifo o le herringbone | ||||
Valve cavity | API-5# | API-6# | API-6# | API-7# | API-7# | API-8# | ||||
fua fa'atatau o mea ta'avale | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 | 3.512:1 | ||||
Dia. ole fa'asui totonu mm(i) | 203(8") | 254(10") | 305(12") | 305(12") | 305(12") | 305(12") | ||||
Dia. o le uafu lafoa'i mm(i) | flange 5000 psi | flange 5000 psi | flange 5000 psi | flange 5000 psi | flange 5000 psi | flange 5000 psi | ||||
Lubrication |
Fa'amalosi ma sausau |
Fa'amalosi ma sausau |
Fa'amalosi ma sausau |
Fa'amalosi ma sausau |
Fa'amalosi ma sausau |
Fa'amalosi ma sausau | ||||
Max.omiga galue | 27.2Mpa | 35Mpa | 35Mpa | 35Mpa | 35Mpa | 35Mpa | ||||
3945 psi | 5000 psi | 5000 psi | 5000 psi | 5000 psi | 5000 psi | |||||
Aotelega mm(i) | 3658*2709*2231 | 3963*3025*2410 | 4267*3167*2580 | 4617*3260*2600 | 4615*3276*2688 | 6000*3465*2745 | ||||
Iunite autu mamafa kg(lbs) | 9770(21539) | 14500(31967) | 18790(41425) | 24572(54172) | 24791(54655) | 38800(85539) | ||||
Manatua:Fa'ainisinia lelei ile 90%,Ole malosi ole volume ile 100%. | ||||||||||
fua fa'atatau o mea ta'avale | 3.482 | 4.194 | 3.657 | 3.512 | ||||||
Saosaoa uili aveta'avale | 435.25 | 503.28 | 438.84 | 368.76 | ||||||
Aotelega mm(i) | 3900*2240*2052 (153.5*88.2*80.8) | 4300*2450*251 (169.3*96.5*9.9) | 4720*2822*2660 (185.8*111.1*104.7) | 6000*3465*2745 (236.2*136.4*108.1) | ||||||
mamafa kg(lbs) | 17500(38581) | 23000(50706) | 27100 (59745) | 38800(85539) | ||||||
Manatua:Fa'ainisinia lelei ile 90%,Ole malosi ole volume ile 20%. |